
Fax 207-626-2541
|
Department/Position |
Name |
Phone Extension |
|
Main Office |
||
| Principal | James Anastasio |
3332 |
| Assistant Principal | Stewart Brittner |
3338 |
| Assistant Principal | James Holland |
3330 |
| Athletic Director | Paul Vachon | 3350 |
| Athletic Trainer | Jill Haskell | 3346 |
| Secretary to Principals | Lori Gagnon |
3319 |
| Bookkeeper | Barbara Haskell |
3305 |
| Attendance | Deb McMahon |
3310 |
| Secretary | Maureen Rodrigue |
3300 |
| Nurse | Hope Zibura |
3331 |
| Security | Kirk Cooper | 3352 |
| Security | Robert Vachon | 3352 |
|
Guidance |
||
| Guidance Counselor | Bonnie Dushin |
3311 |
| Guidance Counselor | Chuck Hinds |
3327 |
| Guidance Counselor/Department Chair | Helen Renko |
3314 |
| Guidance Counselor | David Klippert |
3312 |
| Career Development Facilitator | Diane Anderson |
3353 |
| Clinical Counselor | Krista Chase |
3351 |
| Registrar | Jane Decker |
3368 |
| Substance Abuse Specialist | Gina Infante |
3025 |
| Guidance Secretary | Evelyn Reitchel |
3358 |
|
Cafeteria |
||
| Cafeteria Staff | Lisa Anderson | 3321 |
| Cafeteria Staff | Mai Berube | 3321 |
| Cafeteria Staff | Brenda Cormier | 3321 |
| Cafeteria Staff | Susan Desjardins | 3321 |
| Cafeteria Staff | Cindy Hudson | 3321 |
| Cafeteria Staff | Pam Shaw | 3321 |
| Cafeteria Manager | Brenda Whitney | 3321 |
| Cafeteria Staff | King (Linda) Wong | 3321 |
|
Custodians |
||
| 3rd Shift Custodian | Monique Blais | 3360 |
| 1st Shift Custodian | Robert Flannery | 3360 |
| 3rd Shift Custodian | Kellyn Foster | 3360 |
| 2nd Shift Custodian | Tom Glazier | 3360 |
| 3rd Shift Custodian | Matt Jackson | 3360 |
| 2nd Shift Custodian | BunRoen Say | 3360 |
| Lead Custodian | Keith Stockmar | 3360 |
| 2nd Shift Custodian | Michael Stockmar | 3360 |
|
Media Center |
|
|
| Librarian | Jeff Small |
3322 |
| K-8 Librarian | Jennifer Lewis | 2237 |
| Library Educational Technician | Donna Wescott |
3344/3345 |
| Library Educational Technician | Andrea Ostrofsky | 3344/3345 |
|
Computer Lab |
|
|
| Computer Lab Educational Technician | Pam Stockmar |
3051 |
|
Learning Center |
|
|
| Learning Center Educational Technician | Meylon Kenney | 1156 |
|
Art |
||
| Teacher | Kelly Halle | 1175 |
| Teacher/Department Chair | Christine Higgins | 1176 |
|
Business/Technology |
||
| Teacher/Department Chair | Philippe Michaud | 2257 |
|
English |
||
| Teacher/Department Chair | Erika Bourget | 1151 |
| Teacher | Anthony Crabtree | 2267 |
| Teacher | Sheila Farkas | 2253 |
| Teacher | Kerry Hamilton | 2261 |
| Teacher | Phillip Pelletier | 1158 |
| Teacher | Michelle Rioux | 2258 |
| Teacher | Laurie Rodrigue | 1157 |
| Teacher | Tom Wells | 1174 |
| Teacher | Dan Wheeler | 2275 |
| Teacher | Diane Niles | 1161 |
|
English as a Second Language |
||
| Teacher/Department Chair | Nancy Kelly | 2268 |
|
Family and Consumer Sciences |
||
| Teacher/Department Chair | Carol Michaud | 1177 |
| Teacher | Laura Woods | 1179 |
|
Industrial Technology |
||
| Teacher/Department Chair | Tom Fylstra | 1155 |
|
Mathematics |
||
| Teacher | Sebouh DerSimonian | 1165 |
| Teacher | Megan Childs | 2251 |
| Teacher | Ricci Justice | 1172 |
| Teacher | Bruce Dostie | 2265 |
| Teacher | Joan French | 2255 |
| Teacher/Department Chair | Patricia Hannigan | 1167 |
| Teacher | Robbie Morin | 2273 |
| Teacher | Joshua Poulin | 1171 |
|
Music |
||
| Teacher/Department Chair | Teresa Beaudoin | 3018 |
| Teacher | Michael Scarpone | 3317 |
|
Science |
||
| Teacher/Department Chair | Jeff Cook | 2240 |
| Teacher | Michael Benson | 1162 |
| Teacher | Laurie Dale | 2263 |
| Teacher | Karen Davis | 2264 |
| Teacher | Kendra Dechenes | 1169 |
| Teacher | Jeff DeJongh | 1153 |
| Teacher | James Dodge | 2252 |
| Teacher | Jennifer Fowler | 1166 |
| Teacher | Cynthia Fylstra | 1154 |
|
Social Studies |
||
| Teacher | Don Anderson | 1150 |
| Teacher | Ann Buxton | 1164 |
| Teacher | Bruce Cooper | 1152 |
| Teacher | Dennis Dacus | 1184 |
| Teacher | Chad Foye | 2254 |
| Teacher | Shawn Totman | 1159 |
| Teacher | Jon Millett | 2262 |
| Teacher/Department Chair | Jennifer Tripp | 2274 |
| Teacher | Carolyn Van Horn | 1160 |
|
Special Education by Program |
||
| Assistant Special Education Director (district wide) | Lynne Adams | 3029 |
| Special Education Secretary | Kathleen Fowler | 3313 |
| Autism Teacher | Annette Messier | 1141 |
| Autism Educational Technician | Julie Turgeon | 1142 |
| Autism Educational Technician | Julie Hutchinson | 1141 |
| Cony Behavioral Interventions (CBI) Teacher | Linda Bailey | 1006 |
| CBI Educational Technician | Barbara Skehan | 1006 |
| CBI Educational Technician | Paul Drouin | 1006 |
| CBI Educational Technician | Kevin Dutil | 1006 |
| Functional Skills Teacher | Shawn Johnson | 1138 |
| Functional Skills Educational Technician | Shannon Downs | 1138 |
| Functional Skills Educational Technician | Penny Fortin | 1138 |
| Functional Skills Educational Technician | Kyle Gaudette | 1138 |
| Life Skills Teacher | Judith Wheeler | 3350 |
| Life Skills Educational Technician | Dee Bigelow | 3350 |
| Life Skills Educational Technician | Janet Hickey | 3350 |
| Life Skills Educational Technician | Rachel Lafierrere | 3350 |
| Job Coach | Patti-Jean Cousens | 1176 |
| Job Coach | Susan Genest | 1175 |
| Options Teacher | Norman Shaw | 3309 |
| Options Educational Technician | Kate Bonsant | 3309 |
| Options Educational Technician | Thomas Fifield | 3309 |
| Options Educational Technician | Dan Wathen | 3309 |
| Prevocational Teacher | Tammy Roberts | 1173 |
| Prevocational Educational Technician | Heidi Goggin | 1173 |
| Prevocational Educational Technician | Lindsey (Hall) Morin | 1173 |
| Psychologist | Heather Dick | 3031 |
| Resource Teacher | Karen Carville | 1156 |
| Resource Teacher | Dot Hutchins | 1168 |
| Resource Teacher | Stephanie Mansir | 2270 |
| Resource Teacher | Monette Ruschell | 2260 |
| Resource Educational Technician | Marilyn Collins | 2221 |
| Resource Educational Technician | Gayle Manley | 2221 |
| Speech Therapist | Susan Webbert | 3337 |
| Transitions Teacher/Department Chair | April Fenton-Hulett | 2201 |
| Transitions Educational Technician | Sean Davis | 2201 |
| Transitions Educational Technician | Marie Spaulding | 2201 |
|
Wellness/Physical Education |
||
| Wellness Teacher | Dennis Dacus | 1184 |
| Health Teacher | Matthew Greear | 2272 |
| Wellness Teacher/Co-Department Chair | Tom Hinds | 1184 |
| Health/Outdoor Education Teacher/Co-Department Chair | Brenda Weis | 1183 |
|
World/Classical Languages |
||
| French Teacher | Michael Bensen | 1162 |
| Latin Teacher | Michael Brackett | 1163 |
| French Teacher/Department Chair | Priscille Michaud | 1170 |
| Spanish Teacher | Anne Gingras | 2266 |
| Spanish Teacher | Gretchen Livingston | 2269 |
| German Teacher | Deborah Orth | 2205 |