Lincoln Elementary School
Staff Directory
| Andrews, Elizabeth | 3905 | Title I | eandrews@augustaschools.org |
| Beede, Lisa | 3912 | Sixth Grade | lbeede@augustaschools.org |
| Blackstone, Lynne | 3956 | Speech | |
| Bolster, Lori | 3959 | Principal | lbolster@augustaschools.org |
| Bolstridge, Bryan | 3923 | Custodian | bbolstridge@augustaschools.org |
| Bourque, Paula | 3923 | Literacy | bbolstridge@augustaschools.org |
| Bowie, Deb | 3903 | Autism Ed Tech | |
| Brooks, Robin | 3922 | Art | rbrooks@augustaschools.org |
| Church, Kim | 3958 | Nurse | kim.church@augustaschools.org |
| Clark, Ann (Elizabeth) | 3911 | Grade 5 | elizabeth.clark@augustaschools.org |
| Clark, Sandra | 3903 | Autism Ed Tech | |
| Conference Room | 3953 | ||
| Criss, Andrea | 3928 | Computer Lab | acriss@augustaschools.org |
| Cyr, Louise | 3903 | Autism Ed Tech | |
| Damborg, Morgan | 3904 | Autism Ed Tech | |
| DeWitt, Linda | 3900 | Secretary | ldewitt@augustaschools.org |
| Doak, Emily | 3910 | Autism Ed Tech | |
| Dos Santos, Lindsey | 3901 | Kindergarten | ldossantos@augustaschools.org |
| Dostie, Lynda | 3904 | Pre-K Ed. Tech | |
| Dunton, Linda | 3902 | Kindergarten Ed Tech | |
| Erskine, Mike | 3923 | Custodian | merskine@augustaschools.org |
| Frake, Janet | 3917 | Grade 5 | jfrake@augustaschools.org |
| Franklin, Doreen | 3910 | Functional Skills | dfranklin@augustaschools.org |
| French, Bobbie | 3955 | Kitchen Manager | |
| Furman, Carol | 3920 | 5th Grade Band | cfurman@augustaschools.org |
| Gagne, Debbie | 3907 | Grade 1 | dgagne@augustaschools.org |
| Gordon, Andrew | 3911 | Grade 6 | |
| Guimond, Darlene | 3900 | Lunch Monitor | |
| Hanna, Sue | 3908 | Grade 2 | shanna@augustaschools.org |
| Heikkila, Moe | 3918 | Grade 4 | mheikkila@augustaschools.org |
| Heron, Ashley | 3914 | Grade 3 | ashley.heron@augustaschools.org |
| Hetland, Pamela | 3925 | Resource Room | phetland@augustaschools.org |
| Higgins, Angela | 3902 | Kindergarten | ahiggins@augustaschools.org |
| Jackson, Rachel | 3953 | Special ED Secretary | rjackson@augustaschools.org |
| Laforge, Suzanne | 3905 | Title I | slaforge@augustaschools.org |
| Lakeman, Kendra | 3909 | Grade 2 | klakeman@augustaschools.org |
| Leighton, Bobbi | 3906 | Grade 1 | rleighton@augustaschools.org |
| Marsh, Peter | 3904 | Autism Teacher | |
| McPhedran, Betsy | 3900 | French | |
| Meader, Lorna | 3910 | Functional Skills Ed Tech | |
| Merrick, Nancy | 3906 | First Grade Ed Tech | |
| Merrill, Cindy | 3903 | Autism Ed Tech | |
| Messier, Annette | 3903 | Autism Teacher | |
| Mills, Amanda | 3925 | Title I | |
| Morin, Linda | 3905 | Title I | |
| Morrill, Peggy | 3916 | Grade 4 | pmorrill@augustaschools.org |
| Nadeau, Brian | 3926 | PE | bnadeau@augustaschools.org |
| Nielson, Bonnie | 3900 | Gifted and Talented | bnielson@augustaschools.org |
| O'Connor, Melissa | 3903 | Autism Ed Tech | |
| Office Public Phone | 3924 | ||
| Ouellette, Cheryl | 3910 | Autism Ed Tech | |
| Pare, Jamie | 3910 | Functional Skills Ed Tech | |
| Parker, Sheila | 3921 | OT/PT Ed Tech | sparker@augustaschools.org |
| Perkins, Sandy | 3905 | Title I | sperkins@augustaschools.org |
| Poirier, Abbie | 3903 | Autism Ed Tech | |
| Poulin, Kristine | 3915 | Grade 4 | kpoulin@augustaschools.org |
| Poulin - Doyon, Sue | 3925 | Resource Room | |
| Pridham, Brenda | 3954 | Library | bpridham@augustaschools.org |
| Quick, Autumn | 3903 | Autism Ed Tech | |
| Ray, Rick | 3952 | Guidance | rray@augustaschools.org |
| Scott, Robin | 3957 | Project Pride | |
| Sugden, Val | 3921 | OT | vsugden@augustaschools.org |
| Teachers Room | 3951 | ||
| Tibbetts, Marianne | 3920 | Music | mtibbetts@augustaschools.org |
| Tims, Bill | 3955 | Kitchen | |
| Walling, Jessica | 3913 | Sixth Grade | jwalling@augustaschools.org |
| West, Jessica | Math Mentor | jwest@augustaschools.org | |
| Whitfield, Jan | 3953 | Special Ed Phyc. |
Last edited on 08/31/10