Preliminary Work Plan
Cony High School
| Activity Name | Proposed Date |
Completed |
| SITE ANALYSIS STUDIES | Jan -Mar 2002 | X |
| REVISED SITE MASTER PLAN | Jan - June 2002 | X |
| STATE FUNDING ANNOUNCEMENT | Mar 2002 | X |
| EDUCATIONAL VISION | Mar - Aug 2002 | X |
| TEACHER PRESENTATIONS | April & Sept 2002 | X |
| TEACHER INTERVIEWS | Sept 2003 | X |
| PUBLIC INPUT MEETINGS | Sept, Nov 2002 & Jan 2003 | X |
| SCHOOL DEPT. INPUT | July - Oct 2002 | X |
| PRINCIPLES OF ORGANIZATION | Aug - Oct 2002 | X |
| EDUCATIONAL SPECIFICATIONS & SPACE PROGRAM | Aug - Oct 2003 | X |
| CONCEPT SITE PLAN | June - Dec 2002 | X |
| CONCEPT BUILDING PLAN | Sept - Nov 2002 | X |
| COST ESTIMATES | Oct & Dec 2002 | X |
| SITE ACQUISITION OPTIONS | Sept - Dec 2002 | |
| DOE APPENDIX "B": BUILDING | June - Sept 2002 | |
| DOE APPENDIX "C": SITE | June - Sept 2003 | |
| ENROLLMENT STUDIES | July - Sept 2002 | X |
| DOE PROGRAM CONFERENCE: "B", "C" & ENROLLMENT | Feb 2003 | |
| AUGUSTA PLANNING BOARD | Aug 2003 | |
| DOE SITE REVIEW | Aug 2004 | |
| PUBLIC HEARING: SITE | Mar 2003 | |
| SBOE APPROVAL: SITE | June 2003 | |
| DOE PROGRAM APPROVAL | March 2003 | |
| DOE CONCEPT DESIGN REVIEW | June - Aug 2003 | |
| COST ESTIMATES | Aug 2003 | |
| PUBLIC HEARING: STRAW VOTE | Sept 2003 | |
| DEP APPROVAL | Oct 2003 - Mar 2004 | |
| SBOE CONCEPT APPROVAL | Sept 2003 | |
| FIRE MARSHAL APPROVALS | June 2003 | |
| AUGUSTA PLANNING BOARD APPROVAL | Dec 2003 - Mar 2004 | |
| PUBLIC EDUCATION | Sept - Nov 2003 | |
| REFERENDUM | Nov 2003 | |
| DESIGN DEVELOPMENT: CONTRACT II | Nov 2003 | |
| DESIGN DEVELOPMENT | Oct 2003 - Mar 2004 | |
| COST ESTIMATES | Feb 2004 | |
| DOE DD APPROVAL | Mar 2004 | |
| SBOE APPROVAL | Aug 2004 | |
| FUNDING APPROVAL | Aug 2004 | |
| EARLY SITE CONTRACT | July - Dec 2004 | |
| SELECT OWNER'S REP. | Mar 2004 | |
| CONSTRUCTION DOCUMENTS | April - Aug 2004 | |
| COST ESTIMATES | Aug 2004 | |
| DOE / BGS REVIEW | Aug - Oct 2004 | |
| BID | Nov 2004 | |
| AWARD | Dec 2004 | |
| CONSTRUCTION (17 MONTHS) | Jan 2005 - Aug 2006 | |
| RENOVATION | June - Dec 2006 | |
| BONDING: 2006 | May 2006 | |
| OCCUPANCY: SEPT. 2006 | Sept 2006 | |
| RENO. OCCUPANCY: JAN. 2007 | Jan 2007 |
Last Update: April 26, 2005