
| Schools | District Programs |
Board of Education | Contact Information | System Calendar |
Curricula | 2002-03 Calendar |
FAX 626-2531
![]()
|
Room
|
Name
|
Email
|
EXT
|
| Alternative | Barrett, Sara | sbarrett@augustaschools.org | 3701 |
| Grade 7 | Beede, Lisa | lbeede@augustaschools.org | 3726 |
| Grade 7 - Resource Room | Benson, David | dbenson@augustaschools.org | 3716 |
|
Nurse
|
|
3753
|
|
| Grade 7 | Best, Caitlin | cbest@augustaschools.org | 3731 |
| Kitchen | Bickford, Nellie | 3756 | |
| Alternative | Blanche, Katherine | kblanche@augustaschools.org | 3701 |
|
Classroom 1A |
Boyd,
Ann |
3702
|
|
| Physical Education | Braun, Jared | jbraun@augustaschools.org | 3724 |
| Main Office | Burns, Marcia | mburns@augustaschools.org | 3759 |
| Grade 8 - Science | Chouinard, Mary | mgood@augustaschools.org | 3713 |
| Main Office | Cloutier, Diane | dcloutier@augustaschools.org | 3700 |
|
Grade 8 - Social Studies |
Cobb,
Lynne |
3715 |
|
| Computer Lab Tech | Crochere, Jil | jcrochere@augustaschools.org | 3734 |
| Grade 7 | Crummett, Laurie | lcrummett@augustaschools.org | 3728 |
| Grade 7 - French | Deschaine, Rebecca | rdeschaine@augustaschools.org | 3723 |
| Grade 7 - Resource Room | Dupont-Gibbs, Karen | kgibbs@augustaschools.org | 3720 |
| Custodian | Erving, Tom | terving@augustaschools.org | 3736 |
| Fax
|
Office Fax
|
3798
|
|
| Grade 7 | Fortin, Amanda | afortin1@augustaschools.org | 3725 |
| Grade 7 | Fitzsimmons, Rachelle | rfitzsimmons@augustaschools.org | 3722 |
| Literacy Coach | Gauthier, Heather | hrodrigue@augustaschools.org | 3716 |
| Speech | Gooldrup, Theresa | tgooldrup@augustaschools.org | 3742 |
| Life Skills | Greenleaf, Jeremie | jgreenleaf@augustaschools.org | |
| Grade 8 - Science | Haley, Amber | ahaley@augustaschools.org | 3709 |
| Grade 7 | Henry, Rene | rhenry@augustaschools.org | 3729 |
| Alternative | Hersey, Jeff | jhersey@augustaschools.org | 3701 |
| Principal | Hollicker, Kathryn | khollicker@augustaschools.org | 3754 |
| Grade 7 - French | Jeffers, Valerie | vjeffers@augustaschools.org | 3723 |
| Grade 7 | Johnston, Dan | djohnston@augustaschools.org | 3730 |
| Grade 8 - Mathematics | Kinney, Tracey | tkinney@augustaschools.org | 3717 |
| Kitchen | Larrabee, Claudette | 3756 | |
| Grade 8 - Language Arts | Lasselle, Carrie | classelle@augustaschools.org | 3714 |
| Grade 8 - Social Studies | Maines, Thomas | tjmaine@augustaschools.org | 3725 |
|
Functional Skills |
Merrick,
Pamela |
|
3702
|
|
Art |
Morrison,
Jennifer |
3703
|
|
| Special Education | Murray-Maines, Patti | pmaines@augustaschools.org | 3702 |
| Vocal Music | Pattershall, Susan | spattershall@augustaschools.org | 3704 |
| Nurse's Office | Picard, Sandy | 3753 | |
| Grade 8 - Language Arts | Rideout-Dawes, Kim | krideout-dawes@augustaschools.org | 3719 |
| Custodian | Ross, Butch | bross@augustaschools.org | 3736 |
| Library | Soares, ELlzabeth | lsoares@augustaschools.org | 3755 |
| Gifted and Talented | Taczli, Joan | jtaczli@augustaschools.org | 3718 |
| Band | Tibbetts, Dwight | dtibbetts@augustaschools.org | 3733 |
| Kitchen | Tims, Jerri-Ann | jtims@augustaschools.org | 3756 |
|
Grade 8 - Mathematics |
Turgeon,
Sandra |
3706 |
|
| Grade 7 | Walling, Jessica | jwalling@augustaschools.org | 3727 |
| Math Mentor | West, Jessica | jwest@augustaschools.org | 3716 |
| ESL | Wilkinson, Robin | rwilkinson@augustaschools.org | 3712 |